| Fund Name | Scheme Type | NAV | Minimum Lumpsum (₹) | Minimum SIP (₹) | Action |
|---|---|---|---|---|---|
| Sbi Bluechip Fund | 79.7929(G) | 5000.00 | 500 | ||
| Reliance Large Cap Fund | 70.2387(G) | 100.00 | 100 | ||
| Icici Prudential Nifty Next 50 Index Fund | 60.5518(G) | 100.00 | 100 | ||
| Aditya Birla Sun Life Frontline Equity Fund | 450.1(G) | 100.00 | 100 | ||
| Icici Prudential Bluechip Fund | 104.15(G) | 100.00 | 100 | ||
| Aditya Birla Sun Life Focused Equity Fund | 120.8262(G) | 1000.00 | 1000 | ||
| Jm Core 11 Fund | 15.8986(G) | 1000.00 | 500 |
| Fund Name | Scheme Type | NAV | Minimum Lumpsum (₹) | Minimum SIP (₹) | Action |
|---|---|---|---|---|---|
| Dsp Equity Opportunities Fund | 598.74(G) | 100.00 | 500 | ||
| Canara Robeco Emerging Equities Fund - Regular Plan | 195.58(G) | 5000.00 | 1000 | ||
| Lic Mf Large & Mid Cap Fund - Regular Plan | 29.5276(G) | 5000.00 | 1000 | ||
| Sundaram Large And Mid Cap Fund | 68.1938(G) | 100.00 | 100 |
| Fund Name | Scheme Type | NAV | Minimum Lumpsum (₹) | Minimum SIP (₹) | Action |
|---|---|---|---|---|---|
| Mirae Asset India Equity Fund - Regular Plan | 92.571(G) | 5000.00 | 1000 | ||
| Parag Parikh Long Term Equity Fund- Regular | 30.3656(G) | 1000.00 | 1000 | ||
| Aditya Birla Sun Life Equity Fund | 1511.81(G) | 100.00 | 100 | ||
| Motilal Oswal Multicap 35 Fund - Regular | 42.46(G) | 500.00 | 500 | ||
| Sbi Magnum Multicap Fund | 97.0424(G) | 1000.00 | 500 | ||
| Edelweiss Multi Cap Fund - Regular Plan | 28.817(G) | 5000.00 | 1000 | ||
| Tata Retirement Savings Fund - Progressive Plan | 66.2211(G) | 5000.00 | 150 | ||
| Sbi Focused Equity Fund | 293.6383(G) | 5000.00 | 500 | ||
| Kotak Standard Multicap Fund | 34.899(G) | 100.00 | 500 |
| Fund Name | Scheme Type | NAV | Minimum Lumpsum (₹) | Minimum SIP (₹) | Action |
|---|---|---|---|---|---|
| Invesco India Midcap Fund | 117.27(G) | 1000.00 | 500 | ||
| Hdfc Mid-Cap Opportunities Fund | 188.989(G) | 100.00 | 500 | ||
| Dsp Midcap Fund - Regular Plan | 145.951(G) | 100.00 | 500 | ||
| Franklin India Prima Fund | 2748.4845(G) | 5000.00 | 500 |
| Fund Name | Scheme Type | NAV | Minimum Lumpsum (₹) | Minimum SIP (₹) | Action |
|---|---|---|---|---|---|
| Hdfc Small Cap Fund - Regular Plan | 138.545(G) | 100.00 | 500 | ||
| Franklin India Smaller Companies Fund | 179.2953(G) | 5000.00 | 500 |
| Fund Name | Scheme Type | NAV | Minimum Lumpsum (₹) | Minimum SIP (₹) | Action |
|---|---|---|---|---|---|
| Invesco India Contra Fund | 99.3(G) | 1000.00 | 500 | ||
| Tata Equity Pe Fund - Regular Plan | 347.8013(G) | 5000.00 | 150 |
| Fund Name | Scheme Type | NAV | Minimum Lumpsum (₹) | Minimum SIP (₹) | Action |
|---|---|---|---|---|---|
| Invesco India Tax Plan | 99.1(G) | 500.00 | 500 | ||
| Tata India Tax Savings Fund | 44.111(G) | 500.00 | 500 | ||
| Dsp Tax Saver Fund | 134.932(G) | 500.00 | 500 | ||
| Axis Long Term Equity Fund | 77.0231(G) | 500.00 | 500 | ||
| Motilal Oswal Long Term Equity Fund | 36.2383(G) | 500.00 | 500 | ||
| Quantum Tax Saving Fund - Regular Plan | 96.92(G) | 500.00 | 500 | ||
| Mirae Asset Tax Saver Fund | 38.396(G) | 500.00 | 500 | ||
| Aditya Birla Sun Life Tax Relief 96 | 51.42(G) | 500.00 | 500 |
| Fund Name | Scheme Type | NAV | Minimum Lumpsum (₹) | Minimum SIP (₹) | Action |
|---|---|---|---|---|---|
| Hdfc Equity Savings Fund | 63.52(G) | 100.00 | 500 | ||
| Icici Prudential Equity Savings Fund | 21.54(G) | 5000.00 | 100 | ||
| Edelweiss Equity Savings Fund | 21.0846(G) | 5000.00 | 1000 | ||
| Kotak Equity Savings Fund | 15.2343(G) | 100.00 | 1000 |
| Fund Name | Scheme Type | NAV | Minimum Lumpsum (₹) | Minimum SIP (₹) | Action |
|---|---|---|---|---|---|
| Sbi Equity Hybrid Fund | 251.7333(G) | 1000.00 | 500 | ||
| Mirae Asset Hybrid - Equity Fund | 26.165(G) | 5000.00 | 1000 | ||
| Icici Prudential Equity And Debt Fund | 363.14(G) | 5000.00 | 100 | ||
| Hdfc Hybrid Equity Fund | 114.177(G) | 100.00 | 500 |
| Fund Name | Scheme Type | NAV | Minimum Lumpsum (₹) | Minimum SIP (₹) | Action |
|---|---|---|---|---|---|
| Indiabulls Savings Income Fund | 15.2488(G) | 500.00 | 500 | ||
| Aditya Birla Sun Life Regular Savings Fund | 58.8546(G) | 500.00 | 500 | ||
| Uti Regular Savings Fund | 58.7772(G) | 5000.00 | 500 | ||
| Icici Prudential Regular Savings Fund | 72.1106(G) | 5000.00 | 100 | ||
| Sbi Magnum Childrens Benefit Fund | (G) |
| Fund Name | Scheme Type | NAV | Minimum Lumpsum (₹) | Minimum SIP (₹) | Action |
|---|---|---|---|---|---|
| Sbi Magnum Medium Duration Fund | 46.2213(G) | 5000.00 | 500 | ||
| Aditya Birla Sun Life Medium Term Plan | 34.2937(G) | 1000.00 | 1000 | ||
| Axis Strategic Bond Fund | 24.4209(G) | 5000.00 | 1000 | ||
| Uti Medium Term Fund | 16.1747(G) | 500.00 | 500 |
| Fund Name | Scheme Type | NAV | Minimum Lumpsum (₹) | Minimum SIP (₹) | Action |
|---|---|---|---|---|---|
| Baroda Short Term Bond Fund | 25.8237(G) | 5000.00 | 500 | ||
| Franklin India Short Term Income Plan | 5149.4099(G) | 5000.00 | 500 | ||
| Indiabulls Short Term Fund | 1853.346(G) | 500.00 | 500 | ||
| Aditya Birla Sun Life Short Term Opportunities Fund | 43.0409(G) | 1000.00 | 1000 | ||
| Hdfc Short Term Debt Fund | 30.5796(G) | 100.00 | 500 | ||
| Boi Axa Short Term Income Fund | 23.3927(G) | 5000.00 | 1000 |
| Fund Name | Scheme Type | NAV | Minimum Lumpsum (₹) | Minimum SIP (₹) | Action |
|---|---|---|---|---|---|
| Icici Prudential All Seasons Bond Fund | 35.2658(G) | 5000.00 | 100 | ||
| Kotak Dynamic Bond Fund - Regular Plan | 28.2389(G) | 100.00 | 1000 | ||
| Baroda Dynamic Bond Fund | 18.7941(G) | 5000.00 | 500 | ||
| Franklin India Dynamic Accrual Fund | 93.9466(G) | 10000.00 | 500 |
| Fund Name | Scheme Type | NAV | Minimum Lumpsum (₹) | Minimum SIP (₹) | Action |
|---|---|---|---|---|---|
| Kotak Corporate Bond Fund - Standard Plan | 2818.6179(G) | 100.00 | 1000 | ||
| Aditya Birla Sun Life Corporate Bond Fund | 101.6762(G) | 100.00 | 100 | ||
| Franklin India Corporate Debt Fund | 94.2028(G) | 10000.00 | 500 | ||
| Hdfc Corporate Bond Fund | 31.1043(G) | 100.00 | 500 | ||
| Reliance Prime Debt Fund | 52.4796(G) | 1000.00 | 100 |
