Changes time to time
NAV as on 11th Dec, 2018
YTD | 1-month | 3-month | 1-year | 3-year | 5-year | 10-year | |
---|---|---|---|---|---|---|---|
Fund | -5.33 | 0.49 | -5.04 | -2.01 | 11.73 | 14.43 | 13.95 |
NIFTY 500 TRI | -5.64 | -1.11 | -7.78 | -3.00 | 12.63 | 14.04 | 16.15 |
Category | -9.60 | -0.97 | -7.35 | -6.98 | 10.55 | 15.49 | 16.73 |
As on Dec 11, 2018
Risk Measures (%) | Mean | Std Dev | Sharpe | Sortino | Beta | Alpha |
---|---|---|---|---|---|---|
Fund | 11.73 | 15.71 | 0.34 | 0.50 | 0.99 | -0.96 |
NIFTY 500 TRI* | 11.06 | 15.17 | 0.31 | 0.48 | - | - |
Category | 10.89 | 15.73 | 0.29 | 0.41 | 0.99 | -1.77 |
As on Nov 30, 2018. *As on Oct 31, 2018
LIC MF Tax Plan Fund is an open-ended equity linked savings scheme. This fund is managed by Mr. Sachin Relekar. LIC MF Tax Plan Fund was launched on 31st March 1997. The benchmark of this fund is NIFTY 500 TRI. LIC MF Tax Plan Fund has moderately high risk. There is no exit load. LIC MF Tax Plan Fund has 90.49% investment in Indian Stocks of which 56.78% is in large cap stocks, 26.14% is in mid cap stocks, and 7.56% is in small cap stocks. Under the section 80C you can save tax with the help of LIC MF Tax Plan Fund up to Rs. 1.5 lakh. Investors who are looking to invest money for at least 3 years and looking for additional benefits of income tax saving apart from higher returns expectations. At the same time, these investors should also be ready for possibility of moderate losses in their investments and 3 year lock-in period.
KYC Documents:
Other Popular ELSS Mutual Funds