SBI Short Term Debt Fund is an open-ended debt mutual fund by SBI. SBI Short Term Debt fund gives the opportunity to its investor to gain regular income through investing this scheme. SBI Short Term Debt Fund invests on money market instruments which have maturity of one to three years.
SBI Short Term Debt Fund is managed by Mr. Rajeev Radhakrishnan. SBI Short Term Debt Fund has AUM of Rs.6665.52cr. The launch date of SBI Short Term Debt Fund is 27th July 2007. The minimum invest for SBI Short Term Debt Fund is Rs.5000. SBI Short Term Debt Mutual Fund is giving a good return even with a moderately low return. As the security price can go up and down the interest rate of the securities of the scheme will also fluctuate. If you want to redeem your SBI Short Term Debt Fund you also can redeem it within ten working days. The exit load is nil for this fund.
Top 10 holdings of SBI Short Term Debt Fund (28.02.2019)
S.No. | Holdings name | Net AUM (%) |
1 | Housing Development Finance Corporation Ltd. | 9.13 |
2 | Indian Railway Finance Corporation Ltd. | 8.32 |
3 | Cash, Cash Equivalents and others | 7.36 |
4 | REC Ltd. | 6.82 |
5 | Housing and Urban Development Corporation Ltd. | 5.12 |
6 | Small Industries Development Bank | 5.04 |
7 | Indian Railway Finance Corporation Ltd. | 4.72 |
8 | National Bank For Agriculture and Rural Development | 4.62 |
9 | Indian Railway Finance Corporation Ltd. | 4.52 |
10 | Shriram Transport Finance Company Ltd. | 3.68 |
Top 5 sectors of SBI Short Term Debt Fund
.
No. | Name of Holding | Net Assets (%) |
1 | Miscellaneous | 79.56 |
2 | Miscellaneous | 7.36 |
3 | Miscellaneous | 4.52 |
4 | Miscellaneous | 3.85 |
5 | Miscellaneous | 3.27 |
SBI Short Term Debt Fund Details
- AUM Size- Rs.6665.52cr.
- Expense Ratio- 0.84% (28th February 2019)
- Launch Date- 27th July 2007
- Benchmark- CRISIL Short-Term Bond
- Risk- Moderately Low
- Return Since Launch- 7.81%
Performance
1-Year | 3-Year | 5-Year | 10-Year | |
Fund | 6.64 | 7.31 | 8.02 | 7.81 |
CCIL T Bill Liquidity Weight | 4.30 | 4.26 | 4.75 | 4.58 |
Category | 6.62 | 7.23 | 7.79 | 7.83 |
Rank within Category | 16 | 14 | 13 | 9 |
Number of funds in category | 28 | 27 | 27 | 17 |
As on Mar 27, 2019